Thursday, November 11, 2010

Auto Insurance ! Car Insurance: Premium

The Oriental Insurance Company Ltd New India Assurance Company
There is danger at every corner when it comes to Indian roads. Your brand new vehicle, and it gets hit by someone who mistakes a highway for space, and his car for a space shuttle. Insurance can pay for your financial loss, at least.

We give you the various insurance schemes, details about what is insured, the Comprehensive Cover, Third Party Insurance and much more.

Other online services include insurance online service. Get your vehicle insured online, and drive without a worry. Also read on about the major insurance companies.
Small cars are classified according to the price range which varies from 1 to 3 lakhs. It has the capacity to carry 4 passengers- 2 adults, 2 children. These are basically entry level cars which are preferred by service group and middle income group.

These cars are basically manufactured by - Maruti Udyog and Reva. While companies like Volkswagon and Reva are yet to launch their models in the market.
CAR INSURANCE POLICY PREMIUM TABLE

Renewal
New
Advanced Search

*

* * *
*

* *
Also, get me the best offers in the market through


Insurance
Policy /Provider

Yearly Premium for various Insured Declared Value (IDV)(Rs.)
(with difference of Rs.10,000 +/-)
Action
1,00,000
1,10,000
1,20,000
Calculated IDV
1,30,000

1,40,000
1,50,000
1,60,000
13 Sample Results based on default inputs.
Bajaj Allianz General - Private Car Package 2,419 2,588 2,756 2,925 3,092 3,260 3,429 Apply
HDFC Ergo General - Private Car Pacakage Policy 2,549 2,729 2,910 3,091 3,273 3,454 3,634 Apply
New India Assurance - Private Car Pacakage Policy 2,549 2,731 2,911 3,092 3,273 3,455 3,636 Apply
Tata AIG General - Auto Secure 2,550 2,731 2,913 3,093 3,274 3,455 3,637 Apply
National Insurance - Private Car Policy 2,558 2,740 2,922 3,104 3,286 3,468 3,650 Apply
Oriental Insurance - Private Car Package Policy 2,809 3,015 3,222 3,429 3,636 3,843 4,051 Apply
ICICI Lombard - Motor Insurance 3,067 3,300 3,531 3,765 3,998 4,231 4,463 Apply
Royal Sundaram - Carshield Private Car Policy 3,067 3,300 3,532 3,765 3,998 4,231 4,463 Apply
Reliance General - Private Car Package Policy 3,067 3,300 3,531 3,765 3,998 4,231 4,463 Apply
United India Insurance - Private Car Pacakage Policy 3,326 3,584 3,842 4,102 4,361 4,619 4,878 Apply
IFFCO Tokio - Private Car Policy 3,326 3,584 3,842 4,102 4,360 4,619 4,878 Apply
Cholamandalam General - Motor Insurance 3,326 3,584 3,842 4,102 4,361 4,619 4,878 Apply
Future Generali General - Motor Policy 3,326 3,584 3,842 4,102 4,361 4,619 4,8

No comments: